Technical Information
Girth: The circumference of the stem measured one metre from ground level.
Note: Only applies to standard trees.
Feathered and multi-stem are measured in height (metres).
| Girth | Type |
|---|---|
| 08-10cm | Standard |
| 10-12cm | Selected Standard |
| 12-14cm | Heavy |
| 14-16cm | Extra Heavy |
| 16-18cm | Extra Heavy |
| 18-20cm | Extra Heavy |
| 20-25cm | Semi Mature |
| 25-30cm | Semi Mature |
| 30+ cm | Semi Mature |
Relationship of the Measurements of Trees
| Tree Sizes Girth/cm |
Rootball Sizes Diameter x Depth WRB /cm |
Container Sizes Diameter x Depth CG /cm |
Weights Kg |
|---|---|---|---|
| 14-16 | 50x50cm | 60x50cm | 100 |
| 16-18 | 50x50cm | 60x50cm | 150 |
| 18-20 | 60x60cm | 70x60cm | 200 |
| 20-25 | 70x60cm | 80x60cm | 250 |
| 25-30 | 80x60cm | 90x60cm | 350 |
| 30-35 | 90x60cm | 100x60cm | 500 |
| 35-40 | 100x70cm | 110x70cm | 650 |
| 40-45 | 120x70cm | 135x70cm | 850 |
| 45-50 | 130x70cm | 145x70cm | 1100 |
| 50-60 | 140x70cm | 160x80cm | 1600 |
| 60-70 | 160x80cm | 180x80cm | 2500 |
| 70-80 | 180x80cm | 200x80cm | 4000 |
| 80-90 | 200x100cm | 225x100cm | 5500 |
| 90-100 | 225x100cm | 250x100cm | 7500 |
| 100-120 | 250x100cm | 275x100cm | 9500 |

4m rootball
We also have smaller containers!
Heavy Standard to Semi-Mature Trees
Clear stems are available from 12/14 cm to 90/100 cm girth, please see below for an example of Quercus palustris in the different sizes from standard through to semi-mature..
![]() |
![]() |
Girth: 14-16cm
|
Girth: 20-25cm
|
![]() |
![]() |
Girth: 35-40cm |
Girth: 80-90cm |
- Browse our 'Tree Fact File'




